-
Connector Wire Harness
-
Automobile Wiring Harness
-
Industrial Wire Harness
-
Waterproof Circular Connectors
-
Heavy Duty Wiring Harness
-
USB Wire Harness
-
Custom Wire Harness
-
Robot Wiring Harness
-
Soldering Wire Harness
-
Molex Cable Connectors
-
TE Connectivity AMP Connectors
-
JST Terminal Connector
-
HRS Cable Connector
-
Other Connector
-
KUKAI am very satisfied with the customized products. I can respond quickly every time I make a request. The service attitude is also very good, and the price is very favorable.
-
OLDHAMI have been an old customer. I have customized the wiring harness here for many times. The product performance is very trustworthy. I look forward to long-term cooperation in the future.
-
TAIHOThe products I ordered here are very cost-effective, the most favorable prices, the most reliable products, service attitude also let me very satisfied!
16A 230V EV Charging Cable IP55 Type 2 Charging Cable Car Wiring Harness
Place of Origin | Shanghai, China |
---|---|
Brand Name | Linksunet |
Certification | ROHS |
Model Number | AG-IEC2-IIe-16P-IC-CPD |
Minimum Order Quantity | Negotiable |
Price | Negotiable |
Packaging Details | 15*15*15cm/30*20.5*5cm/36*24*8cm |
Delivery Time | 15D |
Payment Terms | L/C, T/T, Western Union, MoneyGram,PAYPAL |
Supply Ability | 100000000PCS |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xApplication | Charging Wiring Harness | Series | AG-IEC2-IIe-16P-IC-CPD |
---|---|---|---|
Pins | 3*2.5mm²+2*0.5mm² | Pitch | IP55 |
Color | Black | Length | Customizable |
Wire Core Material | Copper Wire | Shape | 8-16A |
High Light | 16A 230V EV Charging Cable,IP55 EV Charging Cable,16A 230V type 2 charging cable |
DF1B-6S-2 Rectangular 2.50mm Wire-to-Board Free Hanging Female Receptacle for Car Wiring Harness
1. New Insulation Displacement and Crimping Ideas.
1.1 By using the IDC contact and crimping contact together, different current capacity cables can be mixed in one case.
1.2 After connection, the contact can be replaced for excellent maintenance.
1.3 The case protects the insulation displacement area for high reliability.
1.4 Since the insulation displacement process can be performed only by replacing the applicator of the existing crimping machine, no expensive machinery for insulation displacement is required
2. Potting Header Available
3. Wide Variety
Connector Details
TYPE | DESCRIPTION |
Category | Connectors, Interconnects Rectangular Connectors - Housings |
Mfr | Hirose Electric Co Ltd |
Series | DF1B |
Package | Bulk |
Part Status | Active |
Connector Type | Receptacle |
Connector Style | Female Socket |
Number of Positions | 6 |
Pitch | 0.098" (2.50mm) |
Number of Rows | 1 |
Mouting Type | Free Hanging (In-Line) |
Contact Termination | Crimp, IDC |
Color | White |
Note | Contacts Not Included |
Base Product Number | DF1B |
Product Specification
Part No. | HRS No. | No. of Pos. |
DF1B 2S-2.5R | CLO541-0200-6-00 | 2 |
DF1B 3S-2.5R | CLO541-0201-9-00 | 3 |
DF1B 4S-2.5R | CLO541-0202-1-00 | 4 |
DF1B 5S-2.5R | CLO541-0203-4-00 | 5 |
DF1B 6S-2.5R | CLO541-0204-7-00 | 6 |
DF1B 7S-2.5R | CLO541-0205-0-00 | 7 |
DF1B 8S-2.5R | CLO541-0206-2-00 | 8 |
DF1B 9S-2.5R | CLO541-0207-5-00 | 9 |
DF1B 10S-2.5R | CLO541-0208-8-00 | 10 |
DF1B 11S-2.5R | CLO541-0209-0-00 | 11 |
DF1B 12S-2.5R | CLO541-0210-0-00 | 12 |
DF1B 13S-2.5R | CLO541-0211-2-00 | 13 |
DF1B 14S-2.5R | CLO541-0212-5-00 | 14 |
DF1B 15S-2.5R | CLO541-0213-8-00 | 15 |
DF1B 16S-2.5R | CLO541-0214-0-00 | 16 |
DF1B 18S-2.5R | CLO541-0215-3-00 | 18 |
DF1B 20S-2.5R | CLO541-0216-6-00 | 20 |
Wire &Cable Reference
Wire & cable information | |||
German standard | |||
FLRY-B | 0.35/0.5/0.75/1.5/2.5/4.0 | ||
Japanese standard | |||
TXL | 22AWG/20AWG/18AWG/16AWG/14AWG | ||
GXL | 22AWG/20AWG/18AWG/16AWG/14AWG | ||
UL | |||
UL1007 | UL1061 | UL1015 | |
UL1569 | UL3239 | UL1430 | |
UL | |||
UL2464 | UL20276 | UL2586 | |
UL2733 | |||
Jacket material | |||
PVC | PE | TPU | |
PU | TPE | XLPE | |
PUR | PTFE | Silicon rubber | |
External protective materials | |||
PA flexible bellows | |||
PP bellows | |||
TPE Nylon Braided reticulated tube | |||
Electrical tape | |||
High temperature resistant flannel tape | |||
PVC sleeve | |||
Heat shrinkable tube | |||
FAQ | |||
MOQ | 5-100000PCS | ||
LEAD TIME | Production 2-3week | ||
Transportation | FEDEX.UPS.DHL.SF.transportation line | ||
Payment method | T/T,PAYPAL,ALIPAY,ALIBABA |
Standard Confirm
Product quality standard:IPC/WHMA-A-620B The first product confirmation TO customer
Requirements and Acceptance for Cable and
Wire Harness Assemblies
Sample L/T,MOQ
We are must charge the sample expense, Lead Time:Material complete after 1-2 weeks
when under you order form,we return the delivery(usually)
sample expense MOQ: Depends on the main material
Wire &Cable Customized
High ranking : Leoni, , Helukable, Igus, Special products, we can mold custom, time 3-6
Apha, Belden, 3M, or Customer specified weeks
Mid-ranking : Ltk, Wonderful, Cableplus,
Honglin
Packing Connector
Carton or wooden case packing Dominant brands: Te, Molex, Amphenol, Harting,
Logistics:Customer forwarder,Our forwarder Yeonhab,Jst.
PRODUTC FLOW
WORKSHOP
CERTIFICATION
PACKING
SHOPPING
PAYMENT
FAQ
Q How can I get the sample to check your quality?
After price confirmation, you can require for samples to check our product’s quality. We are must charge
the sample expense, when under you order form, we return the sample expense.
Q What can I get the price?
We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price, please
tell us in your email so that we will regard you inquiry priority.
Q What is your term of delivery?
We accept EXW, FOB Shanghai . You can choosethe one which is the most convenient or cost effective
for you.
Q What about the lead time for the mass production?
Honestly, it depends on the order quantity and the season you place the order.